Routines & missions · mission_plan
Mission plan
Long-running goal with plan, indicators and linked routines.
- Price
- included
- Requirements
- No connector
- runs on platform keys
- Human approval
- No
- read or internal write
Input
| Field | Type | Description |
|---|---|---|
| missionId | string | Pour remplacer le plan d'une mission existante |
| title * | string | Titre court (ex. "Prospection Ezystudio — RDV et inscriptions") |
| objective * | string | Objectif reformulé avec des cibles chiffrées et l'horizon |
| steps * | array | 3 à 12 étapes du plan, dans l'ordre |
| success_criteria | array | 1 à 8 critères de réussite vérifiables |
| kpis | array | Indicateurs suivis (ex. prospects_ajoutes "Prospects ajoutés" cible 100 unité "/semaine") |
| blockers | array | Prérequis : connecteurs, décisions, informations attendues |
| cadence | array | Routines prévues (libellé + rythme lisible), créées ensuite avec schedule_task |
| context | object | Contexte réutilisé à chaque run : offre, segments, expéditeur, liens, arguments |
| status | proposed | active | proposed (défaut) tant que l'utilisateur n'a pas validé |
Call this tool
Through the HTTP API, or from the MCP server with the run meta-tool.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"mission_plan","input":{"missionId":"…","title":"…","objective":"…","steps":[]}}'$
run({ "tool": "mission_plan", "input": {"missionId":"…","title":"…","objective":"…","steps":[]} })