Finance · parse_expense_receipt
Parse expense receipt
Amount, category and VAT of an expense receipt.
- Price
- plan AI usage
- Requirements
- No connector
- runs on platform keys
- Human approval
- No
- read or internal write
Input
| Field | Type | Description |
|---|---|---|
| receipts | array | Batch: the FULL list of receipts to parse in one call (preferred whenever there is more than one). When provided, the top-level single fields are ignored. |
| receiptText | string | Receipt text or OCR output |
| employeeName | string | Employee who submitted the expense (optional) |
| expenseDate | string | Expense date override (ISO 8601, optional) |
| persist | boolean | Save to the Ezyagents ledger (finance_transactions, source expense_receipt). Default: true when an amount was found. Idempotent on (date, merchant, amount). |
| merchant | string | Merchant override when the text is ambiguous |
| amount | number | Total amount override (positive number) when the text is ambiguous |
| category | string | Category override (repas, transport, hébergement, fournitures, formation, véhicule, santé, divers) |
Call this tool
Through the HTTP API, or from the MCP server with the run meta-tool.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"parse_expense_receipt","input":{"receipts":[],"receiptText":"…","employeeName":"…","expenseDate":"…"}}'$
run({ "tool": "parse_expense_receipt", "input": {"receipts":[],"receiptText":"…","employeeName":"…","expenseDate":"…"} })