Prospecting · search_prospects_apollo
Search prospects
B2B prospect database (1 credit per 10 prospects found).
- Price
- 1 credit / result
- ≈ €0.078 · $0.085 · debited by the tool, per result
- Requirements
- No connector
- runs on platform keys
- Human approval
- No
- read or internal write
Input
| Field | Type | Description |
|---|---|---|
| jobTitles * | array | Target job titles including all variants (e.g. ["DSI", "Directeur des Systèmes d'Information", "CIO", "IT Director"]) |
| industries | array | Industries to target (e.g. ["SaaS", "Fintech", "Manufacturing"]) |
| locations | array | Cities or countries (e.g. ["France", "Lyon", "Paris"]) |
| companySizeMin | number | Minimum number of employees |
| companySizeMax | number | Maximum number of employees |
| keywords | array | Additional keywords to narrow results |
| perPage | number | Results per call (1-100, default 25) |
| cursor | string | Pagination cursor (search_after) from the previous call — pass to get the next page |
| confirmed | boolean | Set to true ONLY after the user has explicitly confirmed spending credits for this search (and this page). Default false = returns the cost estimate for user approval, spends nothing. |
Call this tool
Through the HTTP API, or from the MCP server with the run meta-tool.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"search_prospects_apollo","input":{"jobTitles":[],"industries":[],"locations":[],"companySizeMin":1}}'$
run({ "tool": "search_prospects_apollo", "input": {"jobTitles":[],"industries":[],"locations":[],"companySizeMin":1} })