Marketing · draft_blog_post
Rédiger un article
Plan et introduction optimisés SEO.
- Prix
- usage IA du plan
- Prérequis
- Aucun connecteur
- fonctionne sur les clés plateforme
- Validation humaine
- Non
- lecture ou écriture interne
Entrée
| Champ | Type | Description |
|---|---|---|
| topic * | string | The main topic of the blog post |
| targetKeyword * | string | Primary SEO keyword to target |
| audience * | string | Target audience for the post |
| title | string | Article title (H1 / <title>), < 60 chars, keyword in the first words |
| metaDescription | string | Meta description < 155 chars with the keyword and a CTA |
| body | string | Full article in markdown written by you (## for H2 sections). Strongly recommended. |
| contentId | string | Optional existing blog content UUID to update (new version of the draft) |
| tone | professional | casual | educational | Writing tone (default: professional) |
| wordCount | number | Target word count (default: 1500) |
| language | fr | en | Language (default: en) |
| campaignId | string | Optional campaign UUID to associate with |
Appeler cet outil
Via l'API HTTP, ou depuis le serveur MCP avec le méta-outil run.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"draft_blog_post","input":{"topic":"…","targetKeyword":"…","audience":"…","title":"…"}}'$
run({ "tool": "draft_blog_post", "input": {"topic":"…","targetKeyword":"…","audience":"…","title":"…"} })