Routines et missions · schedule_task
Planifier une routine
Action ponctuelle ou récurrente à l'heure voulue.
- Prix
- inclus
- Prérequis
- Aucun connecteur
- fonctionne sur les clés plateforme
- Validation humaine
- Non
- lecture ou écriture interne
Entrée
| Champ | Type | Description |
|---|---|---|
| title * | string | Short label (e.g. "Rapport hebdomadaire", "Relancer Dupont") |
| description | string | Optional description of what the task does |
| prompt * | string | The full instruction Copilote will execute when the task runs |
| frequency * | manual | once | hourly | daily | weekdays | weekly | monthly | How often to run: manual (on-demand), once (specific date), daily, weekdays (Mon-Fri), weekly (Monday), monthly (1st of the month), hourly — at `time` (default 09:00 Europe/Paris) |
| time | string | For daily/weekdays/weekly/monthly: local time "HH:MM" (Europe/Paris), e.g. "08:30". Default 09:00. |
| missionId | string | Mission served by this routine (id from mission_plan / list_missions). |
| runAt | string | For frequency=once: PREFER a relative expression over ISO datetime — the server computes the exact time so clock drift is never an issue. Examples: "in 10 minutes", "in 3 days", "in 1 week", "tomorrow", "dans 10 minutes", "dans 3 jours". ISO 8601 also accepted (e.g. "2026-04-18T14:00:00+02:00"). |
Appeler cet outil
Via l'API HTTP, ou depuis le serveur MCP avec le méta-outil run.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"schedule_task","input":{"title":"…","description":"…","prompt":"…","frequency":"manual"}}'$
run({ "tool": "schedule_task", "input": {"title":"…","description":"…","prompt":"…","frequency":"manual"} })