Prospection · search_prospects_apollo
Rechercher des prospects
Base de prospects B2B (1 crédit par 10 prospects trouvés).
- Prix
- 1 crédit / résultat
- ≈ 0,078 € · 0,085 $US · débité par l'outil, au résultat
- Prérequis
- Aucun connecteur
- fonctionne sur les clés plateforme
- Validation humaine
- Non
- lecture ou écriture interne
Entrée
| Champ | Type | Description |
|---|---|---|
| jobTitles * | array | Target job titles including all variants (e.g. ["DSI", "Directeur des Systèmes d'Information", "CIO", "IT Director"]) |
| industries | array | Industries to target (e.g. ["SaaS", "Fintech", "Manufacturing"]) |
| locations | array | Cities or countries (e.g. ["France", "Lyon", "Paris"]) |
| companySizeMin | number | Minimum number of employees |
| companySizeMax | number | Maximum number of employees |
| keywords | array | Additional keywords to narrow results |
| perPage | number | Results per call (1-100, default 25) |
| cursor | string | Pagination cursor (search_after) from the previous call — pass to get the next page |
| confirmed | boolean | Set to true ONLY after the user has explicitly confirmed spending credits for this search (and this page). Default false = returns the cost estimate for user approval, spends nothing. |
Appeler cet outil
Via l'API HTTP, ou depuis le serveur MCP avec le méta-outil run.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"search_prospects_apollo","input":{"jobTitles":[],"industries":[],"locations":[],"companySizeMin":1}}'$
run({ "tool": "search_prospects_apollo", "input": {"jobTitles":[],"industries":[],"locations":[],"companySizeMin":1} })