Ressources humaines · track_training
Suivre une formation
Enregistre une formation suivie.
- Prix
- inclus
- Prérequis
- Aucun connecteur
- fonctionne sur les clés plateforme
- Validation humaine
- Non
- lecture ou écriture interne
Entrée
| Champ | Type | Description |
|---|---|---|
| records | array | Batch: the FULL list of training records to log in one call (preferred whenever there is more than one). Each item takes the same fields as a single record. When provided, the top-level single-record fields are ignored. |
| employeeId | string | Employee DB ID (from list_employees) |
| employeeEmail | string | Alternative to employeeId: the employee email |
| employeeName | string | Alternative to employeeId: the employee full name (must be unambiguous) |
| action | record_completion | plan_training | "record_completion" logs a completed training, "plan_training" schedules an upcoming one |
| trainingName | string | Name of the training course or program |
| completedAt | string | Completion date/time (ISO 8601) — required for record_completion |
| plannedDate | string | Planned date (ISO 8601) — required for plan_training |
| provider | string | Training provider or platform (e.g. Udemy, OpenClassrooms, internal) |
| durationHours | number | Duration of the training in hours |
Appeler cet outil
Via l'API HTTP, ou depuis le serveur MCP avec le méta-outil run.
curl https://api.ezyagents.fr/gateway/v1/run \
-H "Authorization: Bearer ezk_…" -H "Content-Type: application/json" \
-d '{"tool":"track_training","input":{"records":[],"employeeId":"…","employeeEmail":"…","employeeName":"…"}}'$
run({ "tool": "track_training", "input": {"records":[],"employeeId":"…","employeeEmail":"…","employeeName":"…"} })